<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gallery | Distretto Atena Future Technology</title>
	<atom:link href="https://www.atenaweb.com/en/media-en/gallery-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.atenaweb.com/en/media-en/gallery-en/</link>
	<description></description>
	<lastBuildDate>Wed, 16 Sep 2026 09:46:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.11</generator>

<image>
	<url>https://www.atenaweb.com/wp-content/uploads/2018/06/cropped-favicon-1-32x32.png</url>
	<title>Gallery | Distretto Atena Future Technology</title>
	<link>https://www.atenaweb.com/en/media-en/gallery-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>European Fuel cell 2026 &#8211; Photo Gallery</title>
		<link>https://www.atenaweb.com/en/european-fuel-cell-2026-photo-gallery/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 09:46:56 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[EFC 2026]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/european-fuel-cell-2026-photo-gallery/</guid>

					<description><![CDATA[<p>EFC 2026 Photo Gallery: scopri le immagini e i momenti dell’evento dedicato a idrogeno, celle a combustibile, ricerca e innovazione.</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/european-fuel-cell-2026-photo-gallery/">European Fuel cell 2026 &#8211; Photo Gallery</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Alessia Piccolo Presents Her Hydrogen Research at EPHyC 2026 in Trondheim</title>
		<link>https://www.atenaweb.com/en/alessia-piccolo-presents-her-hydrogen-research-at-ephyc-2026-in-trondheim/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 09:00:14 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[About Atena]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/alessia-piccolo-presents-her-hydrogen-research-at-ephyc-2026-in-trondheim/</guid>

					<description><![CDATA[<p>Alessia Piccolo presents a study at EPHyC 2026 on the use of hydrogen in port logistics and its role in the decarbonisation of the transport sector.</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/alessia-piccolo-presents-her-hydrogen-research-at-ephyc-2026-in-trondheim/">Alessia Piccolo Presents Her Hydrogen Research at EPHyC 2026 in Trondheim</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ALRIGH2T: major success for the General Assembly in Naples, hosted at the Atena S.c.a.r.l. Research Center</title>
		<link>https://www.atenaweb.com/en/alrigh2t-general-assembly/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 15:14:13 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[About Atena]]></category>
		<category><![CDATA[Alrigh2t]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=14388</guid>

					<description><![CDATA[<p>The ALRIGH2T General Assembly has concluded, marking an important milestone for the European project dedicated to the development of liquid hydrogen (LH₂) refuelling technologies for aviation.</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/alrigh2t-general-assembly/">ALRIGH2T: major success for the General Assembly in Naples, hosted at the Atena S.c.a.r.l. Research Center</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>H2PORTS FINAL CONFERENCE Valencia, 03 December 2025</title>
		<link>https://www.atenaweb.com/en/h2ports-final-conference-valencia-03-december-2025/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 13:58:48 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[About Atena]]></category>
		<category><![CDATA[H2ports]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=14369</guid>

					<description><![CDATA[<p>H2PORTS showcases in Valencia the pilot hydrogen technologies driving port logistics innovation and operational decarbonisation.</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/h2ports-final-conference-valencia-03-december-2025/">H2PORTS FINAL CONFERENCE Valencia, 03 December 2025</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Alrigh2t &#8211; Gallery</title>
		<link>https://www.atenaweb.com/en/alrigh2t-gallery/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 08:58:39 +0000</pubDate>
				<category><![CDATA[Alrigh2t]]></category>
		<category><![CDATA[Gallery]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=13944</guid>

					<description><![CDATA[<p>Airport-level demonstration of ground refuelling of liquid hydrogen for aviation.</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/alrigh2t-gallery/">Alrigh2t &#8211; Gallery</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Conclusa a Capri l’11ª edizione della European Fuel Cells and Hydrogen Conference</title>
		<link>https://www.atenaweb.com/conclusa-a-capri-l11a-edizione-della-european-fuel-cells-and-hydrogen-conference/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Sat, 20 Sep 2025 10:00:52 +0000</pubDate>
				<category><![CDATA[About Atena]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[European Fuel Cell]]></category>
		<category><![CDATA[EFC 2025]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=13900</guid>

					<description><![CDATA[<p>Idrogeno: dalla visione alla realtà – Conclusa a Capri l’11ª edizione della European Fuel Cells and Hydrogen Conference – EFCH2 2025</p>
<p>L'articolo <a href="https://www.atenaweb.com/conclusa-a-capri-l11a-edizione-della-european-fuel-cells-and-hydrogen-conference/">Conclusa a Capri l’11ª edizione della European Fuel Cells and Hydrogen Conference</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Atena District Prototype Gallery</title>
		<link>https://www.atenaweb.com/en/atena-district-prototype-gallery/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Fri, 24 Sep 2021 10:32:24 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[About Atena]]></category>
		<guid isPermaLink="false">http://localhost:8888/atenanew/atena-district-prototype-gallery/</guid>

					<description><![CDATA[<p>Atena District Prototype Gallery</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/atena-district-prototype-gallery/">Atena District Prototype Gallery</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>European Fuel cell 2019</title>
		<link>https://www.atenaweb.com/en/european-fuel-cell-2019/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Wed, 18 Dec 2019 15:56:48 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[EFC 2019]]></category>
		<guid isPermaLink="false">http://localhost:8888/atenanew/european-fuel-cell-2019/</guid>

					<description><![CDATA[<p>The eighth edition of the European Fuel Cell Technology &#38; Application 2019 concluded with a highly positive outcome.</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/european-fuel-cell-2019/">European Fuel cell 2019</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HyQubo inaugurates the Scudieri Motor Park</title>
		<link>https://www.atenaweb.com/en/hyqubo-inaugurates-the-scudieri-motor-park/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 09:21:47 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Gallery]]></category>
		<guid isPermaLink="false">http://localhost:8888/atenanew/hyqubo-inaugurates-the-scudieri-motor-park/</guid>

					<description><![CDATA[<p>HyQubo, the hydrogen-converted vehicle by Atena, on track at the Scudieri Motor Park.</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/hyqubo-inaugurates-the-scudieri-motor-park/">HyQubo inaugurates the Scudieri Motor Park</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GisEXPo, Piacenza, october 3-5</title>
		<link>https://www.atenaweb.com/en/gisexpo-piacenza-october-3-5/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 09:16:41 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">http://localhost:8888/atenanew/gisexpo-piacenza-october-3-5/</guid>

					<description><![CDATA[<p>Atena with Manuport was present at the seventh edition of GisEXPo, the only Italian fair dedicated to the operators of lifting, handling and exceptional transport.</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/gisexpo-piacenza-october-3-5/">GisEXPo, Piacenza, october 3-5</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Technologies for the control of fast ship trim</title>
		<link>https://www.atenaweb.com/en/technologies-for-the-control-of-fast-ship-trim/</link>
		
		<dc:creator><![CDATA[Adele Pianese]]></dc:creator>
		<pubDate>Wed, 08 May 2019 11:15:39 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=5466</guid>

					<description><![CDATA[<p>The project involves the development of a naval hull monitoring system based on a network of fiber optic sensors with Bragg gratings for strain measurement. It is a measurement chain designed to characterize, in real time, the stress state of the material composing the hull. </p>
<p>L'articolo <a href="https://www.atenaweb.com/en/technologies-for-the-control-of-fast-ship-trim/">Technologies for the control of fast ship trim</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Atena in Valencia for H2Ports</title>
		<link>https://www.atenaweb.com/en/atena-a-valencia-per-h2ports/</link>
		
		<dc:creator><![CDATA[Adele Pianese]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 10:38:27 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=4626</guid>

					<description><![CDATA[<p>The Atena District team in Valencia for the European H2PORTS project meeting.</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/atena-a-valencia-per-h2ports/">Atena in Valencia for H2Ports</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stakeholder Forum, Brussels, November 16, 2018</title>
		<link>https://www.atenaweb.com/en/stakeholder-forum/</link>
		
		<dc:creator><![CDATA[Adele Pianese]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 11:00:25 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=4627</guid>

					<description><![CDATA[<p>HyBike, HyBiga, and HyScooter featured on RaiNews24’s program VRoom, hosted by Massimiliano Proietto.</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/stakeholder-forum/">Stakeholder Forum, Brussels, November 16, 2018</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vroom, January 2018</title>
		<link>https://www.atenaweb.com/en/vroom-gennaio-2018/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 00:11:48 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=4628</guid>

					<description><![CDATA[<p>HyBike, HyBiga, and HyScooter featured on RaiNews24’s program VRoom, hosted by Massimiliano Proietto.</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/vroom-gennaio-2018/">Vroom, January 2018</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SMAU Naples 2016</title>
		<link>https://www.atenaweb.com/en/smau-napoli-2016/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 23:51:45 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=4630</guid>

					<description><![CDATA[<p>For the Innovation Exhibition, Atena was selected by Smau among the High-Tech Districts to showcase the prototypes developed.</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/smau-napoli-2016/">SMAU Naples 2016</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EnergyMed 2017</title>
		<link>https://www.atenaweb.com/en/energymed-2017-2/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 23:22:11 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=4631</guid>

					<description><![CDATA[<p>Atena participated in the 10th edition of EnergyMed, "the Show Conference on Renewable Sources and Energy Efficiency".</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/energymed-2017-2/">EnergyMed 2017</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Team in Action</title>
		<link>https://www.atenaweb.com/en/the-team-on-the-move/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 22:55:42 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=5243</guid>

					<description><![CDATA[<p>The Team in Action - Distretto Atena Future Technology</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/the-team-on-the-move/">The Team in Action</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kist &#8211; Korean Institute Science &#038; Technology</title>
		<link>https://www.atenaweb.com/en/kist-korean-institute-science-technology/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 22:10:17 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=5245</guid>

					<description><![CDATA[<p>Atena has developed and managed several projects in close collaboration with KIST – Korean Institute of Science &#38; Technology.</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/kist-korean-institute-science-technology/">Kist &#8211; Korean Institute Science &amp; Technology</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Italian-Korean Summer School</title>
		<link>https://www.atenaweb.com/en/italian-korean-summer-school/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 21:47:01 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=5250</guid>

					<description><![CDATA[<p>The first Italian-Korean Summer School on Fuel Cell and Hydrogen Technologies</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/italian-korean-summer-school/">Italian-Korean Summer School</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>European Fuel Cell Piero Lunghi EFC’15</title>
		<link>https://www.atenaweb.com/en/european-fuel-cell-piero-lunghi-efc15/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 21:11:20 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[European Fuel Cell]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=5248</guid>

					<description><![CDATA[<p>Hydrogen technologies presented in Naples during the 6th edition of the European Fuel Cell Conference</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/european-fuel-cell-piero-lunghi-efc15/">European Fuel Cell Piero Lunghi EFC’15</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>European Fuel Cell 2017</title>
		<link>https://www.atenaweb.com/en/european-fuel-cell-2017/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Fri, 15 Dec 2017 00:37:09 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=5260</guid>

					<description><![CDATA[<p>Atena, con l’Enea, L’Università degli studi di Napoli Parthenope, e l’Università di Perugia, ha promosso ed organizzato la settima edizione della European Fuel Cell 2017.</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/european-fuel-cell-2017/">European Fuel Cell 2017</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Italy-China, 26 and 27 October 2016</title>
		<link>https://www.atenaweb.com/en/italy-china-26-and-27-october-2016/</link>
		
		<dc:creator><![CDATA[seedmediaagency]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 23:02:55 +0000</pubDate>
				<category><![CDATA[Gallery]]></category>
		<guid isPermaLink="false">https://www.atenaweb.com/?p=5283</guid>

					<description><![CDATA[<p>ITALY-CHINA SCIENCE, TECHNOLOGY &#038; INNOVATION WEEK 2016 dedicata all’Italy-China Innovation Forum, il più grande evento europeo di networking e business matching</p>
<p>L'articolo <a href="https://www.atenaweb.com/en/italy-china-26-and-27-october-2016/">Italy-China, 26 and 27 October 2016</a> proviene da <a href="https://www.atenaweb.com/en/">Distretto Atena Future Technology</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
